Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/9/2024 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 8-4 | |
10/11/2024 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-3 | |
10/13/2024 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-1 | |
10/15/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 4-2 | |
10/17/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 4-3 | |
10/19/2024 6 PM | ![]() ![]() | Simulate | Florida Panthers wins 4-3 | |
10/22/2024 11 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 6-1 | |
10/25/2024 6 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 6-4 | |
10/26/2024 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 7-3 | |
10/28/2024 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 5-0 | |
10/30/2024 10 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 6-3 | |
11/2/2024 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-3 | |
11/6/2024 8:30 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-2 | |
11/8/2024 10 PM | ![]() ![]() | Simulate | Seattle Kraken wins 4-3 | |
11/11/2024 10 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 5-2 | |
11/13/2024 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-2 | |
11/15/2024 9 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-2 | |
11/17/2024 8 PM | ![]() ![]() | Simulate | Washington Capitals wins 5-2 | |
11/20/2024 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-0 | |
11/21/2024 7 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-2 | |
11/23/2024 7 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 6-2 | |
11/25/2024 7 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 5-4 | |
11/27/2024 10 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 2-1 | |
11/29/2024 8:30 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-3 | |
11/30/2024 10 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 6-0 | |
12/3/2024 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 1-0 | |
12/4/2024 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-1 | |
12/6/2024 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-2 | |
12/12/2024 8 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-2 | |
12/14/2024 4 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 6-3 | |
12/15/2024 6 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-2 | |
12/19/2024 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-1 | |
12/21/2024 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 6-2 | |
12/23/2024 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-1 | |
12/27/2024 10:30 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 6-3 | |
12/29/2024 8 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-0 | |
12/31/2024 3 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 3-2 | |
1/2/2025 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 5-2 | |
1/4/2025 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-1 | |
1/7/2025 10:30 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-2 | |
1/9/2025 10 PM | ![]() ![]() | Simulate | New York Islanders wins 4-0 | |
1/11/2025 10 PM | ![]() ![]() | Simulate | New York Rangers wins 2-1 | |
1/12/2025 8 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-1 | |
1/14/2025 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 5-3 | |
1/17/2025 7 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 3-2 | |
1/18/2025 8 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 5-3 | |
1/20/2025 6 PM | ![]() ![]() | Simulate | St. Louis Blues wins 5-4 | |
1/23/2025 8 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-2 | |
1/24/2025 7:30 PM | ![]() ![]() | Simulate | Dallas Stars wins 4-3 | |
1/26/2025 8 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-1 | |
1/28/2025 10 PM | ![]() ![]() | Simulate | Dallas Stars wins 4-3 | |
1/30/2025 10 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 2-1 | |
2/2/2025 6 PM | ![]() ![]() | Simulate | New York Rangers wins 4-2 | |
2/4/2025 7:30 PM | ![]() ![]() | Simulate | New York Islanders wins 2-1 | |
2/6/2025 7 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-1 | |
2/8/2025 3:30 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-3 | |
2/22/2025 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-1 | |
2/24/2025 10:30 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 5-2 | |
2/27/2025 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 7-5 | |
3/2/2025 8 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 2-0 | |
3/5/2025 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 5-2 | |
3/7/2025 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-0 | |
3/9/2025 8 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 6-5 | |
3/11/2025 7 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 3-2 | |
3/13/2025 7 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-0 | |
3/15/2025 12:30 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 4-3 | |
3/16/2025 1 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 3-0 | |
3/20/2025 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 5-1 | |
3/22/2025 8 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 6-3 | |
3/23/2025 8 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-2 | |
3/25/2025 8 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 5-1 | |
3/28/2025 8:30 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 5-3 | |
3/29/2025 6:30 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-1 | |
4/1/2025 10 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 3-2 | |
4/3/2025 10 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 4-0 | |
4/5/2025 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-2 | |
4/6/2025 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-2 | |
4/8/2025 9:30 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 3-2 | |
4/10/2025 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 2-1 | |
4/12/2025 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 5-3 | |
4/15/2025 9 PM | ![]() ![]() ![]() | Vegas Golden Knights win 3.1-1.8![]() | Calgary Flames wins 5-4 | ![]() ![]() |
4/16/2025 10 PM | ![]() ![]() ![]() | Vegas Golden Knights win 3.0-2.9![]() Projected Stats ![]() | Vegas Golden Knights wins 4-1 | ![]() ![]() |
4/20/2025 10 PM | ![]() ![]() ![]() | Vegas Golden Knights win 3.4-3.1![]() Projected Stats ![]() | | |
4/22/2025 11 PM | ![]() ![]() | Minnesota Wild win 3.2-3.2![]() | |
Legend/Totals
Correct Picks ![]() | 1 (50.0%) |
Incorrect Picks ![]() | 1 (50.0%) |
Final Margin within 1 Goal ![]() | 0 (0.0%) |
Beat the Spread ![]() | 2 (100.0%) |