Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/8/2024 10 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 5-2 | |
10/10/2024 7:30 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 5-4 | |
10/12/2024 7 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 6-5 | |
10/14/2024 1 PM | ![]() ![]() | Simulate | New Jersey Devils wins 3-0 | |
10/16/2024 10 PM | ![]() ![]() | Simulate | Anaheim Ducks wins 5-4 | |
10/19/2024 9 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 2-1 | |
10/22/2024 9:15 PM | ![]() ![]() | Simulate | Ottawa Senators wins 4-0 | |
10/24/2024 9 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 5-1 | |
10/26/2024 4 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 3-2 | |
10/28/2024 9 PM | ![]() ![]() | Simulate | San Jose Sharks wins 5-4 | |
10/30/2024 9:30 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 5-1 | |
11/2/2024 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-3 | |
11/5/2024 8 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 3-0 | |
11/7/2024 8 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 4-2 | |
11/9/2024 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 4-0 | |
11/13/2024 9 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 4-1 | |
11/15/2024 9 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 4-2 | |
11/18/2024 9 PM | ![]() ![]() | Simulate | Washington Capitals wins 6-2 | |
11/21/2024 7 PM | ![]() ![]() | Simulate | Boston Bruins wins 1-0 | |
11/23/2024 7 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 6-1 | |
11/24/2024 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-2 | |
11/26/2024 7 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 3-2 | |
11/29/2024 9 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 4-3 | |
11/30/2024 10 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 6-0 | |
12/2/2024 9 PM | ![]() ![]() | Simulate | Dallas Stars wins 2-1 | |
12/7/2024 1 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 5-2 | |
12/8/2024 7:30 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 4-2 | |
12/10/2024 9:30 PM | ![]() ![]() | Simulate | Minnesota Wild wins 5-4 | |
12/12/2024 9 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 4-1 | |
12/14/2024 10 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 4-3 | |
12/18/2024 10 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 3-2 | |
12/20/2024 8 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 2-1 | |
12/22/2024 5 PM | ![]() ![]() | Simulate | Anaheim Ducks wins 5-4 | |
12/23/2024 9 PM | ![]() ![]() | Simulate | Dallas Stars wins 3-2 | |
12/27/2024 9:30 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 4-1 | |
12/30/2024 8 PM | ![]() ![]() | Simulate | Seattle Kraken wins 5-2 | |
12/31/2024 9 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 4-1 | |
1/2/2025 9 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 5-3 | |
1/4/2025 8 PM | ![]() ![]() | Simulate | Dallas Stars wins 3-2 | |
1/8/2025 10 PM | ![]() ![]() | Simulate | Florida Panthers wins 4-1 | |
1/10/2025 9 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 2-1 | |
1/11/2025 9 PM | ![]() ![]() | Simulate | New York Islanders wins 2-1 | |
1/14/2025 9 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 5-3 | |
1/16/2025 9 PM | ![]() ![]() | Simulate | New York Rangers wins 5-3 | |
1/18/2025 9 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 4-2 | |
1/20/2025 9:30 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 5-2 | |
1/23/2025 8 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 4-0 | |
1/24/2025 8 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 5-2 | |
1/26/2025 5 PM | ![]() ![]() | Simulate | Ottawa Senators wins 3-1 | |
1/29/2025 9:30 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 3-2 | |
1/31/2025 9 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 3-2 | |
2/2/2025 7 PM | ![]() ![]() | Simulate | St. Louis Blues wins 2-1 | |
2/4/2025 9 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 3-2 | |
2/6/2025 7 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 3-2 | |
2/8/2025 1 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 7-3 | |
2/9/2025 12:30 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 5-4 | |
2/22/2025 9 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 5-3 | |
2/23/2025 8 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 2-1 | |
2/25/2025 9 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 2-1 | |
2/27/2025 9 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 6-1 | |
3/1/2025 9 PM | ![]() ![]() | Simulate | New Jersey Devils wins 3-1 | |
3/6/2025 7 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 4-2 | |
3/7/2025 8:30 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 4-3 | |
3/10/2025 10 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-3 | |
3/12/2025 10 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 3-2 | |
3/14/2025 10 PM | ![]() ![]() | Simulate | Seattle Kraken wins 4-2 | |
3/16/2025 8 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 3-1 | |
3/18/2025 9 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 7-1 | |
3/20/2025 9 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 5-2 | |
3/22/2025 5 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 6-4 | |
3/24/2025 9 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 5-1 | |
3/27/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 8-0 | |
3/28/2025 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 2-1 | |
3/30/2025 4 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 5-2 | |
4/1/2025 9 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 3-1 | |
4/3/2025 9 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 4-2 | |
4/5/2025 7 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 4-1 | |
4/8/2025 9 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 7-1 | |
4/10/2025 9 PM | ![]() ![]() | Simulate | Nashville Predators wins 4-3 | |
4/12/2025 8 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 5-3 | |
4/14/2025 8 PM | ![]() ![]() ![]() | Utah Hockey Club win 3.3-1.9![]() | Utah Hockey Club wins 7-3 | ![]() |
4/15/2025 8 PM | ![]() ![]() ![]() | Utah Hockey Club win 3.3-2.3![]() | St. Louis Blues wins 6-1 | ![]() |
Legend/Totals
Correct Picks ![]() | 1 (50.0%) |
Incorrect Picks ![]() | 1 (50.0%) |
Final Margin within 1 Goal ![]() | 0 (0.0%) |
Beat the Spread ![]() | 0 (0.0%) |