Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/11/2024 10 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 3-2 | |
10/12/2024 10 PM | ![]() ![]() | Simulate | Calgary Flames wins 6-3 | |
10/15/2024 10 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 4-3 | |
10/17/2024 10 PM | ![]() ![]() | Simulate | Seattle Kraken wins 6-4 | |
10/19/2024 7 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 3-0 | |
10/22/2024 6 PM | ![]() ![]() | Simulate | Washington Capitals wins 4-1 | |
10/23/2024 7:30 PM | ![]() ![]() | Simulate | Washington Capitals wins 6-3 | |
10/26/2024 1 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 7-5 | |
10/27/2024 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 4-3 | |
10/29/2024 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 2-0 | |
10/31/2024 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 2-1 | |
11/2/2024 1 PM | ![]() ![]() | Simulate | Boston Bruins wins 3-0 | |
11/5/2024 7 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 6-4 | |
11/7/2024 7:30 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 2-1 | |
11/9/2024 6 PM | ![]() ![]() | Simulate | Florida Panthers wins 4-3 | |
11/11/2024 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 4-3 | |
11/14/2024 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 5-4 | |
11/16/2024 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 5-2 | |
11/18/2024 7 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 3-2 | |
11/20/2024 7:30 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 4-1 | |
11/23/2024 1 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 3-2 | |
11/25/2024 7 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 5-4 | |
11/27/2024 8 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 3-2 | |
11/29/2024 1 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 3-1 | |
11/30/2024 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 3-2 | |
12/5/2024 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 7-5 | |
12/7/2024 1 PM | ![]() ![]() | Simulate | Boston Bruins wins 4-3 | |
12/8/2024 7:30 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 4-2 | |
12/10/2024 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 5-3 | |
12/12/2024 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 4-1 | |
12/14/2024 2 PM | ![]() ![]() | Simulate | Minnesota Wild wins 4-1 | |
12/18/2024 7 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 6-4 | |
12/19/2024 7:30 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 7-3 | |
12/21/2024 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 5-4 | |
12/23/2024 7 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 7-3 | |
12/28/2024 4 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 3-1 | |
12/29/2024 9 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 5-4 | |
12/31/2024 8 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 4-0 | |
1/2/2025 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 5-2 | |
1/5/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-2 | |
1/7/2025 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-2 | |
1/9/2025 7 PM | ![]() ![]() | Simulate | Dallas Stars wins 4-1 | |
1/11/2025 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 6-0 | |
1/13/2025 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 4-3 | |
1/14/2025 7 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 3-2 | |
1/16/2025 7:30 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 5-3 | |
1/18/2025 12:30 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 3-1 | |
1/21/2025 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 2-1 | |
1/23/2025 7 PM | ![]() ![]() | Simulate | New York Rangers wins 6-1 | |
1/24/2025 7:30 PM | ![]() ![]() | Simulate | New York Islanders wins 3-1 | |
1/27/2025 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 4-2 | |
1/29/2025 7 PM | ![]() ![]() | Simulate | New Jersey Devils wins 5-0 | |
1/30/2025 7:30 PM | ![]() ![]() | Simulate | New York Islanders wins 3-0 | |
2/2/2025 3 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 2-0 | |
2/4/2025 9 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 3-2 | |
2/6/2025 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 4-3 | |
2/8/2025 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 3-2 | |
2/22/2025 1 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 6-3 | |
2/25/2025 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 6-1 | |
2/27/2025 7:30 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 5-4 | |
3/1/2025 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 2-1 | |
3/4/2025 7 PM | ![]() ![]() | Simulate | Calgary Flames wins 6-3 | |
3/6/2025 7 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 4-1 | |
3/8/2025 12:30 PM | ![]() ![]() | Simulate | Seattle Kraken wins 4-1 | |
3/9/2025 1 PM | ![]() ![]() | Simulate | New Jersey Devils wins 3-1 | |
3/11/2025 7 PM | ![]() ![]() | Simulate | Ottawa Senators wins 5-2 | |
3/13/2025 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 4-3 | |
3/15/2025 7 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 5-0 | |
3/17/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 2-0 | |
3/20/2025 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 3-2 | |
3/22/2025 2 PM | ![]() ![]() | Simulate | Dallas Stars wins 3-2 | |
3/23/2025 3 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 7-4 | |
3/25/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 7-2 | |
3/27/2025 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 6-4 | |
3/29/2025 1 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 7-4 | |
3/31/2025 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 2-1 | |
4/5/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 3-2 | |
4/9/2025 7:30 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 8-5 | |
4/12/2025 12:30 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 4-3 | |
4/13/2025 1 PM | ![]() ![]() | Simulate | Ottawa Senators wins 4-3 | |
4/15/2025 7 PM | ![]() ![]() ![]() | Columbus Blue Jackets win 3.7-2.4![]() | Columbus Blue Jackets wins 3-0 | ![]() |
4/17/2025 7 PM | ![]() ![]() ![]() | Philadelphia Flyers win 3.3-3.1![]() Projected Stats ![]() | Buffalo Sabres wins 5-4 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 1 (50.0%) |
Incorrect Picks ![]() | 1 (50.0%) |
Final Margin within 1 Goal ![]() | 0 (0.0%) |
Beat the Spread ![]() | 1 (50.0%) |