Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/9/2024 7:30 PM | ![]() ![]() | Simulate | New York Rangers wins 6-0 | |
10/12/2024 7 PM | ![]() ![]() | Simulate | Utah Hockey Club wins 6-5 | |
10/14/2024 7 PM | ![]() ![]() | Simulate | New York Rangers wins 4-1 | |
10/17/2024 7:30 PM | ![]() ![]() | Simulate | New York Rangers wins 5-2 | |
10/19/2024 7 PM | ![]() ![]() | Simulate | New York Rangers wins 4-1 | |
10/22/2024 7:15 PM | ![]() ![]() | Simulate | New York Rangers wins 7-2 | |
10/24/2024 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 3-1 | |
10/26/2024 7 PM | ![]() ![]() | Simulate | New York Rangers wins 2-1 | |
10/29/2024 7:30 PM | ![]() ![]() | Simulate | Washington Capitals wins 5-3 | |
11/1/2024 7 PM | ![]() ![]() | Simulate | New York Rangers wins 2-1 | |
11/3/2024 1 PM | ![]() ![]() | Simulate | New York Rangers wins 5-2 | |
11/7/2024 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 6-1 | |
11/9/2024 7 PM | ![]() ![]() | Simulate | New York Rangers wins 4-0 | |
11/12/2024 7 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 6-3 | |
11/14/2024 7 PM | ![]() ![]() | Simulate | New York Rangers wins 3-2 | |
11/17/2024 9 PM | ![]() ![]() | Simulate | New York Rangers wins 2-0 | |
11/19/2024 10 PM | ![]() ![]() | Simulate | New York Rangers wins 4-3 | |
11/21/2024 9 PM | ![]() ![]() | Simulate | Calgary Flames wins 3-2 | |
11/23/2024 10 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 6-2 | |
11/25/2024 7 PM | ![]() ![]() | Simulate | St. Louis Blues wins 5-2 | |
11/27/2024 7 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 4-3 | |
11/29/2024 1 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 3-1 | |
11/30/2024 1 PM | ![]() ![]() | Simulate | New York Rangers wins 4-3 | |
12/2/2024 7 PM | ![]() ![]() | Simulate | New Jersey Devils wins 5-1 | |
12/6/2024 7:30 PM | ![]() ![]() | Simulate | New York Rangers wins 4-2 | |
12/8/2024 1 PM | ![]() ![]() | Simulate | Seattle Kraken wins 7-5 | |
12/9/2024 7 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 2-1 | |
12/11/2024 7 PM | ![]() ![]() | Simulate | New York Rangers wins 3-2 | |
12/14/2024 1 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 5-1 | |
12/15/2024 6 PM | ![]() ![]() | Simulate | St. Louis Blues wins 3-2 | |
12/17/2024 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 2-0 | |
12/20/2024 8 PM | ![]() ![]() | Simulate | New York Rangers wins 3-1 | |
12/22/2024 12:30 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 3-1 | |
12/23/2024 1 PM | ![]() ![]() | Simulate | New Jersey Devils wins 5-0 | |
12/28/2024 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 6-2 | |
12/30/2024 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 5-3 | |
1/2/2025 7 PM | ![]() ![]() | Simulate | New York Rangers wins 2-1 | |
1/4/2025 12 PM | ![]() ![]() | Simulate | Washington Capitals wins 7-4 | |
1/5/2025 3 PM | ![]() ![]() | Simulate | New York Rangers wins 6-2 | |
1/7/2025 7 PM | ![]() ![]() | Simulate | Dallas Stars wins 5-4 | |
1/9/2025 7 PM | ![]() ![]() | Simulate | New York Rangers wins 3-2 | |
1/11/2025 10 PM | ![]() ![]() | Simulate | New York Rangers wins 2-1 | |
1/14/2025 9 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 3-2 | |
1/16/2025 9 PM | ![]() ![]() | Simulate | New York Rangers wins 5-3 | |
1/18/2025 7 PM | ![]() ![]() | Simulate | New York Rangers wins 1-0 | |
1/19/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 5-4 | |
1/21/2025 7 PM | ![]() ![]() | Simulate | New York Rangers wins 5-0 | |
1/23/2025 7 PM | ![]() ![]() | Simulate | New York Rangers wins 6-1 | |
1/26/2025 1 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 5-4 | |
1/28/2025 7 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 4-0 | |
2/1/2025 3:30 PM | ![]() ![]() | Simulate | Boston Bruins wins 6-3 | |
2/2/2025 6 PM | ![]() ![]() | Simulate | New York Rangers wins 4-2 | |
2/5/2025 7 PM | ![]() ![]() | Simulate | New York Rangers wins 3-2 | |
2/7/2025 7 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 3-2 | |
2/8/2025 7 PM | ![]() ![]() | Simulate | New York Rangers wins 4-3 | |
2/22/2025 5:30 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 8-2 | |
2/23/2025 3:30 PM | ![]() ![]() | Simulate | New York Rangers wins 5-3 | |
2/25/2025 7:30 PM | ![]() ![]() | Simulate | New York Rangers wins 5-1 | |
2/28/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-2 | |
3/2/2025 7 PM | ![]() ![]() | Simulate | New York Rangers wins 4-0 | |
3/3/2025 7 PM | ![]() ![]() | Simulate | New York Rangers wins 4-0 | |
3/5/2025 7:30 PM | ![]() ![]() | Simulate | Washington Capitals wins 3-2 | |
3/8/2025 12:30 PM | ![]() ![]() | Simulate | Ottawa Senators wins 4-3 | |
3/9/2025 6 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 7-3 | |
3/11/2025 8 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 2-1 | |
3/13/2025 8 PM | ![]() ![]() | Simulate | New York Rangers wins 3-2 | |
3/15/2025 7 PM | ![]() ![]() | Simulate | New York Rangers wins 4-0 | |
3/16/2025 7 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 3-1 | |
3/18/2025 7 PM | ![]() ![]() | Simulate | Calgary Flames wins 2-1 | |
3/20/2025 7 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 4-3 | |
3/22/2025 1 PM | ![]() ![]() | Simulate | New York Rangers wins 5-3 | |
3/25/2025 10:30 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 3-1 | |
3/28/2025 10 PM | ![]() ![]() | Simulate | Anaheim Ducks wins 5-4 | |
3/29/2025 10:30 PM | ![]() ![]() | Simulate | New York Rangers wins 6-1 | |
4/2/2025 7 PM | ![]() ![]() | Simulate | New York Rangers wins 5-4 | |
4/5/2025 12:30 PM | ![]() ![]() | Simulate | New Jersey Devils wins 4-0 | |
4/7/2025 7 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 5-1 | |
4/9/2025 7:30 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 8-5 | |
4/10/2025 7:30 PM | ![]() ![]() | Simulate | New York Rangers wins 9-2 | |
4/12/2025 3 PM | ![]() ![]() | Simulate | Carolina Hurricanes wins 7-3 | |
4/14/2025 7 PM | ![]() ![]() ![]() | New York Rangers win 2.9-2.4![]() | New York Rangers wins 5-3 | ![]() ![]() |
4/17/2025 7 PM | ![]() ![]() ![]() | Tampa Bay Lightning win 4.3-1.9![]() Projected Stats ![]() | New York Rangers wins 4-0 | ![]() |
Legend/Totals
Correct Picks ![]() | 1 (50.0%) |
Incorrect Picks ![]() | 1 (50.0%) |
Final Margin within 1 Goal ![]() | 0 (0.0%) |
Beat the Spread ![]() | 1 (50.0%) |