Date/Time | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
10/10/2024 8 PM | ![]() ![]() | Simulate | Dallas Stars wins 4-3 | |
10/12/2024 7 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 3-0 | |
10/15/2024 8 PM | ![]() ![]() | Simulate | Seattle Kraken wins 7-3 | |
10/17/2024 8 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 4-2 | |
10/19/2024 2 PM | ![]() ![]() | Simulate | Detroit Red Wings wins 5-2 | |
10/22/2024 8:45 PM | ![]() ![]() | Simulate | Nashville Predators wins 4-0 | |
10/25/2024 8:30 PM | ![]() ![]() | Simulate | Nashville Predators wins 3-2 | |
10/26/2024 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 4-3 | |
10/28/2024 7:30 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 3-2 | |
10/31/2024 8 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 5-1 | |
11/2/2024 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 5-2 | |
11/4/2024 8 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 3-0 | |
11/6/2024 7 PM | ![]() ![]() | Simulate | Washington Capitals wins 3-2 | |
11/7/2024 7 PM | ![]() ![]() | Simulate | Florida Panthers wins 6-2 | |
11/9/2024 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 4-0 | |
11/11/2024 9 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 3-2 | |
11/14/2024 9 PM | ![]() ![]() | Simulate | Edmonton Oilers wins 3-2 | |
11/15/2024 9 PM | ![]() ![]() | Simulate | Calgary Flames wins 2-0 | |
11/17/2024 10 PM | ![]() ![]() | Simulate | Nashville Predators wins 5-3 | |
11/20/2024 10 PM | ![]() ![]() | Simulate | Seattle Kraken wins 3-0 | |
11/23/2024 7 PM | ![]() ![]() | Simulate | Nashville Predators wins 4-1 | |
11/25/2024 7 PM | ![]() ![]() | Simulate | New Jersey Devils wins 5-2 | |
11/27/2024 8 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 3-2 | |
11/29/2024 3 PM | ![]() ![]() | Simulate | Tampa Bay Lightning wins 3-2 | |
11/30/2024 8 PM | ![]() ![]() | Simulate | Minnesota Wild wins 3-2 | |
12/4/2024 7:30 PM | ![]() ![]() | Simulate | Toronto Maple Leafs wins 3-2 | |
12/5/2024 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 3-0 | |
12/7/2024 7 PM | ![]() ![]() | Simulate | Ottawa Senators wins 3-1 | |
12/10/2024 8 PM | ![]() ![]() | Simulate | Calgary Flames wins 4-3 | |
12/12/2024 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 4-1 | |
12/14/2024 9 PM | ![]() ![]() | Simulate | Colorado Avalanche wins 5-2 | |
12/17/2024 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 2-0 | |
12/19/2024 8 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 5-4 | |
12/21/2024 1:30 PM | ![]() ![]() | Simulate | Nashville Predators wins 3-2 | |
12/23/2024 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 5-2 | |
12/27/2024 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 7-4 | |
12/30/2024 7:30 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 3-0 | |
12/31/2024 8 PM | ![]() ![]() | Simulate | Minnesota Wild wins 5-3 | |
1/3/2025 10 PM | ![]() ![]() | Simulate | Nashville Predators wins 3-0 | |
1/4/2025 10 PM | ![]() ![]() | Simulate | Nashville Predators wins 4-1 | |
1/7/2025 8 PM | ![]() ![]() | Simulate | Winnipeg Jets wins 5-2 | |
1/11/2025 8 PM | ![]() ![]() | Simulate | Washington Capitals wins 4-1 | |
1/14/2025 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 5-3 | |
1/16/2025 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 3-2 | |
1/18/2025 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 6-2 | |
1/21/2025 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 7-5 | |
1/23/2025 10:30 PM | ![]() ![]() | Simulate | Nashville Predators wins 6-5 | |
1/25/2025 10 PM | ![]() ![]() | Simulate | Anaheim Ducks wins 5-2 | |
1/29/2025 9 PM | ![]() ![]() | Simulate | Vancouver Canucks wins 3-1 | |
1/31/2025 7 PM | ![]() ![]() | Simulate | Buffalo Sabres wins 4-3 | |
2/1/2025 7 PM | ![]() ![]() | Simulate | Pittsburgh Penguins wins 3-0 | |
2/3/2025 7:30 PM | ![]() ![]() | Simulate | Ottawa Senators wins 5-2 | |
2/7/2025 8:30 PM | ![]() ![]() | Simulate | Chicago Blackhawks wins 6-2 | |
2/8/2025 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 6-4 | |
2/22/2025 6 PM | ![]() ![]() | Simulate | Nashville Predators wins 2-1 | |
2/23/2025 6 PM | ![]() ![]() | Simulate | New Jersey Devils wins 5-0 | |
2/25/2025 8 PM | ![]() ![]() | Simulate | Florida Panthers wins 4-1 | |
2/27/2025 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 2-1 | |
3/1/2025 12:30 PM | ![]() ![]() | Simulate | New York Islanders wins 7-4 | |
3/2/2025 7 PM | ![]() ![]() | Simulate | New York Rangers wins 4-0 | |
3/4/2025 7 PM | ![]() ![]() | Simulate | Nashville Predators wins 6-3 | |
3/6/2025 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 5-3 | |
3/8/2025 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 3-2 | |
3/11/2025 10:30 PM | ![]() ![]() | Simulate | Nashville Predators wins 3-2 | |
3/14/2025 10 PM | ![]() ![]() | Simulate | Anaheim Ducks wins 2-1 | |
3/15/2025 8 PM | ![]() ![]() | Simulate | Los Angeles Kings wins 1-0 | |
3/18/2025 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-1 | |
3/20/2025 8 PM | ![]() ![]() | Simulate | Anaheim Ducks wins 4-1 | |
3/22/2025 7 PM | ![]() ![]() | Simulate | Nashville Predators wins 5-2 | |
3/23/2025 6 PM | ![]() ![]() | Simulate | St. Louis Blues wins 4-1 | |
3/25/2025 7 PM | ![]() ![]() | Simulate | Nashville Predators wins 3-1 | |
3/27/2025 8 PM | ![]() ![]() | Simulate | St. Louis Blues wins 3-2 | |
3/29/2025 6:30 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 3-1 | |
3/31/2025 7 PM | ![]() ![]() | Simulate | Philadelphia Flyers wins 2-1 | |
4/1/2025 7 PM | ![]() ![]() | Simulate | Columbus Blue Jackets wins 8-4 | |
4/3/2025 8 PM | ![]() ![]() | Simulate | Dallas Stars wins 5-1 | |
4/6/2025 7 PM | ![]() ![]() | Simulate | Montreal Canadiens wins 2-1 | |
4/8/2025 8 PM | ![]() ![]() | Simulate | Nashville Predators wins 7-6 | |
4/10/2025 9 PM | ![]() ![]() | Simulate | Nashville Predators wins 4-3 | |
4/12/2025 10 PM | ![]() ![]() | Simulate | Vegas Golden Knights wins 5-3 | |
4/14/2025 8 PM | ![]() ![]() ![]() | Utah Hockey Club win 3.3-1.9![]() | Utah Hockey Club wins 7-3 | ![]() |
4/16/2025 8 PM | ![]() ![]() ![]() | Dallas Stars win 4.3-2.0![]() Projected Stats ![]() | Nashville Predators wins 5-1 | ![]() |
Legend/Totals
Correct Picks ![]() | 1 (50.0%) |
Incorrect Picks ![]() | 1 (50.0%) |
Final Margin within 1 Goal ![]() | 0 (0.0%) |
Beat the Spread ![]() | 0 (0.0%) |